Showing top 200 of 813 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | THE ACADEMY FOR TEACHERS THE ACADEMY FOR TEACHERS BRINGS TOGETHER TEACHERS WITH LUMINARIES, EXPERTS, AND ARTISTS TO CREATE A SUPPORTIVE COMMUNITY OF INSPIRED EDUCATORS. OUR MISSION IS TO HONOR AND SUPPORT TEACHERS THROUGH WORLD-CLASS LEARNING EXPERIENCES THAT INSPIRE THEM TO CONTINUE CHANGING LIVES, IN THE CLASSROOM AND BEYOND. | NEW YORK, NY | |
| 102 | SAG HARBOR PARTNERSHIP INC THE SAG HARBOR PARTNERSHIP, INC ("ORGANIZATION") WAS FORMED FOR THE PURPOSE OF PRESERVING THE TRADITIONS, ARCHITECTURE AND THE APPEARANCE OF THE VILLAGE OF SAG HARBOR, INCLUDING (A) PROVIDING EDUCATION AND INFORMATION TO THE CITIZENS OF SAG HARBOR TO FOSTER THE PRESERVATION OF THE HISTORIC MAIN STREET IN SAG HARBOR; (B) FACILITATING THE PROTECTION OF HISTORIC BUILDINGS AND BUSINESSES BY PROVIDING RESOURCES AND SPEAKERS TO EDUCATION THE PUBLIC ON PRESERVATION EFFORTS; (C) BUILDING AND SUPPORTING A COMMUNITY OF EDUCATORS DEDICATED TO THE SOCIAL, CULTURAL AND ENVIRONMENTAL AESTHETICS OF THE VILLAGE; AND (D) OTHER ACTIVITIES, INCLUDING DEVELOPING AND DISSEMINATING LAND USE PLANS ON MATTERS USEFUL TO GOVERNMENTAL ENTITIES AND BENEFICIAL TO COMMUNITY ACTIVITIES, AS WELL THE STRATEGIC ACQUISITION, OCCASIONAL RESTORATION OF HISTORICALLY OR ARCHITECTURALLY SIGNIFICANT PROPERTIES AND DISPOSITION OF THOSE PROPERTY WHICH WILL BE SUBJECT TO RESTRICTIVE COVENANTS. THE PURPOSE OF THESE COVENANTS IS T | SAG HARBOR, NY | |
| 103 | THE STORY COLLIDER INC Story Collider, Inc. is dedicated to the idea that personal stories are a powerful form of science engagement. Sharing these powerful, hilarious, and heartbreaking stories demonstrates that science is a vibrant and integral part of all of our lives, that everyone has a story to tell about how it has impacted them, and reveals the human experience behind scientific work. The Story Collider shares these stories via our weekly podcast, live and online performances, and offers science communication and storytelling workshops for scientists and educators. | NEW YORK, NY | |
| 104 | STUDENT EDUCATIONAL ENRICHMENT AND THE MISSION OF THE SEED FOUNDATION IS TO ENHANCE THE QUALITY OF PUBLIC EDUCATION IN BAYPORT AND BLUE POINT BY ENGAGING THE SUPPORT AND ENERGIES OF EDUCATORS, CITIZENS, PARENTS, BUSINESSES, LEGISLATORS, AND ALUMNI TO RAISE FUNDS FOR THE AWARDING OF GRANTS FOR PROJECTS THAT WILL SUPPLEMENT, STRENGTHEN AND ENRICH THE CURRICULUM BY SERVING AS A CATALYST FOR THE DEVELOPMENT AND PROMOTION OF INNOVATIVE AND MEANINGFUL PROGRAMS AND EXPERIENCES. | BAYPORT, NY | |
| 105 | POWERHOUSE ARTS INC POWERHOUSE IS A NOT-FOR-PROFIT ORGANIZATION COMMITTED TO CREATIVE EXPRESSION. HOUSED IN A PURPOSE-BUILT FACILITY IN BROOKLYN, THE ORGANIZATION HOSTS AN EXTENDED NETWORK OF ART AND FABRICATION PROFESSIONALS AND EDUCATORS WHO WORK TOGETHER TO CO-CREATE AND SHARE ARTISTIC PRACTICES VITAL TO THE WELLBEING OF ARTISTS AND THE COMMUNITIES TO WHICH THEY BELONG. | BROOKLYN, NY | |
| 106 | TORRINGTON POLICE ACTIVITIES LEAGUE INC to deter violence and encourage over 1000 kids to stay in school through positive after school and recreational programming in partnership with law enforcement, educators, and community business leaders. | TORRINGTON, CT | |
| 107 | EDU21C FOUNDATION CREATED INITIATIVES AND PROGRAMMING TO IMPROVE THE EDUCATIONAL CURRICULUM AND METHODOLOGIES AT PUBLIC SCHOOLS ACROSS THE US, INCLUDING TEACHER RESOURCES, A MOBILE APPLICATION AND WEB BASED INSTRUCTIONAL VIDEOS. | BOSTON, MA | |
| 108 | UNITED EDUCATORS OF PITTSFIELD INC TO REPRESENT, ORGANIZE AND MOBILIZE ALL IF ITS MEMBERS WITH EQUAL VIGOR TO IMPROVE THE QUALITY OF THEIR ECONOMIC AND PROFESSIONAL LIVES. | PITTSFIELD, MA | |
| 109 | THE OLGA LENGYEL INSTITUTE FOR TEACHING EDUCATORS, STUDENTS AND THE PUBLIC ABOUT THE LESSONS OF THE HOLOCAUST AND OTHER GENOCIDES AS A MEANS OF PROMOTING HUMAN RIGHTS AND SOCIAL JUSTICE BOTH DOMESTICALLY AND INTERNATIONALLY. | NEW YORK, NY | |
| 110 | REACHING HIGHER NEW HAMPSHIRE INC TO PROVIDE ALL NEW HAMPSHIRE CHILDREN THE OPPORTUNITY TO PREPARE FOR COLLEGE, FOR IMMEDIATE CAREERS, AND FOR THE CHALLENGES AND OPPORTUNITIES OF LIFE IN THE 21ST CENTURY NEW HAMPSHIRE, BY SERVING AS A PUBLIC EDUCATION POLICY RESOURCE FOR NEW HAMPSHIRE FAMILIES, EDUCATORS, AND ELECTED OFFICIALS. | CONCORD, NH | |
| 111 | BTV IGNITE INC BTV IGNITE EXISTS TO HELP ORGANIZE THE ENERGY OF OUR TECHNOLOGY AND INNOVATION ECOSYSTEM AND TO BIND INSTITUTIONS, GOVERNMENT, EDUCATORS, BUSINESSES, NON-PROFITS, AND ENTREPRENEURS TOGETHER. | BURLINGTON, VT | |
| 112 | AMERICAN FRIENDS OF KOLEL SHAAREI SIMCHA FELLOWSHIPS AND TEACHER TRAINING IN ADVANCED TALMUDIC TEACHINGS AND GRANTS TO STUDENT FAMILIES | LAKEWOOD, NJ | |
| 113 | LAKE PLACID EDUCATION FOUNDATION GRANTS ARE MADE TO SCHOOLS, BOTH PUBLIC AND PRIVATE, FOR MANY DIFFERENT PURPOSES, INCLUDING SCHOLARSHIPS, EQUIPMENT, OPERATING EXPENSES OR OTHER SPECIAL NEEDS.LIBRARIES ARE SUPPORTED THROUGH GRANTS FOR COLLECTION ADDITIONS, SPECIAL STUDIES, STAFF TRAINING, OPERATIONS, EQUIPMENT, ETC.ARTS AND OTHER CULTURAL ORGANIZATIONS ARE AIDED FOR EDUCATIONAL ACTIVITIES ESPECIALLY THOSE LINKED WITH EDUCATIONAL INSTITUTIONS AND THOSE THAT RELATE TO GENERAL PUBLIC EDUCATION.RESTORATIONS PROGRAMS TO PROVIDE EDUCATORS AND LIBRARIANS WITH THE OPPORTUNITY TO "RENEW" THEMSELVES THROUGH QUIET STUDY AND RELAXATION AWAY FROM THE PRESSURE OF THEIR USUAL WORK ENVIRONMENT.SEEDSOWING THE STUDY OF NEW IDEAS IN THE AREAS OF EDUCATION AND LIBRARY SCIENCE, HELPING ORGANIZATIONS START NEW PROJECTS AND ASSISTING INNOVATION IN A VARIETY OF WAYS. | LAKE PLACID, NY | |
| 114 | MOUNT VERNON EDUCATIONAL FOUNDATION INC The Mount Vernon Educational Foundation, Inc., an independent non-profit organization, is dedicated to supporting innovative programs and educators through new sources of direct funding that will enrich the educational experience in the Mount Vernon | MOUNT VERNON, NY | |
| 115 | HILLVIEW HOME and SCHOOL ASSOCIATION TO PROVIDE QUALITY STUDENT ENRICHMENT PROGRAMS, FACILITATE PARENTAL INVOLVEMENT, INCREASE THE SCHOOLS EDUCATIONAL MATERIALS AND RESOURCES, AND IMPROVE COMMUNICATION BETWEEN FAMILIES AND EDUCATORS FOR THE BENEFIT OF THE CHILDREN. | POMPTON PLAINS, NJ | |
| 116 | COTTAGE STREET SCHOOL PARENT TEACHER ORGANIZATION TO ENHANCE THE LEARNING ENVIRONMENT OF THE SCHOOL AND THE COMMUNITY OF THE SCHOOL WITH PROGRAMS, TEACHER SUPPORT AND SPECIAL EVENTS. | SHARON, MA | |
| 117 | KIVUNIM CREATING, ORGANIZING AND ADMINISTERING EDUCATIONAL PROGRAMS FOR STUDENTS AND ADULTS INCLUDING EDUCATORS REGARDING THE STATE OF ISRAEL AND/ OR OTHER JEWISH COMMUNITIES THROUGHOUT THE WORLD, THROUGH THE SPONSORSHIP OF LIMITED DURATION GROUP STUDENT AND EDUCATOR VISITS AND RELATED ACTIVITIES TO ISRAEL AND/ OR OTHER JEWISH COMMUNITIES THROUGHOUT THE WORLD. | NEW YORK, NY | |
| 118 | NEW JERSEY CENTER FOR TEACHING THE CENTER PROVIDES PROFESSIONAL DEVELOPMENT FOR EDUCATORS AND COURSE CONTENT MATERIALS. | MAHWAH, NJ | |
| 119 | NEW YORK, NY | ||
| 120 | Ashford, CT | ||
| 121 | PASSAIC, NJ | ||
| 122 | NEW YORK, NY | ||
| 123 | SCOTCH PLAINS, NJ | ||
| 124 | NEW YORK, NY | ||
| 125 | BRONX, NY | ||
| 126 | NEW YORK, NY | ||
| 127 | GREENWICH, CT | ||
| 128 | Springfield, MA | ||
| 129 | ARLINGTON, MA | ||
| 130 | AVON, CT | ||
| 131 | SNYDER, NY | ||
| 132 | BROOKLYN, NY | ||
| 133 | ITHACA, NY | ||
| 134 | POUGHKEEPSIE, NY | ||
| 135 | WAPPINGERS FL, NY | ||
| 136 | EAGAN, MN | ||
| 137 | ALEXANDRIA, VA | ||
| 138 | MILWAUKEE, WI | ||
| 139 | BARDSTOWN, KY | ||
| 140 | CHARLOTTE, NC | ||
| 141 | BEAUFORT, NC | ||
| 142 | Middleton, WI | ||
| 143 | PLYMOUTH, MN | ||
| 144 | GORDONSVILLE, VA | ||
| 145 | ROANOKE, VA | ||
| 146 | LIVONIA, MI | ||
| 147 | INDIANAPOLIS, IN | ||
| 148 | BETHESDA, MD | ||
| 149 | BETHESDA, MD | ||
| 150 | Avon, NC | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
