The Studio Museum in Harlem
THE STUDIO MUSEUM IN HARLEM IS THE NEXUS FOR ARTISTS OF AFRICAN DESCENT LOCALLY, NATIONALLY AND INTERNATIONALLY AND FOR WORK THAT HAS BEEN INSPIRED AND INFLUENCED BY BLACK CULTURE.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
ARTISTS-IN-RESIDENCE: FROM OCTOBER TO SEPTEMBER EACH YEAR, THE MUSEUM OFFERS AN ELEVEN-MONTH RESIDENCY TO THREE ARTISTS WORKING IN ANY MEDIA. INDIVIDUALS SELECTED FOR THE RESIDENCY RECEIVE INSTITUTIONAL GUIDANCE AND PROFESSIONAL DEVELOPMENT, RESEARCH SUPPORT, STUDIO SPACE, AND A STIPEND PAID OUT OVER THE COURSE OF THE RESIDENCY. IN ADDITION TO THEIR TIME IN THE STUDIO, ARTISTS PARTICIPATE IN MUSEUM PUBLIC PROGRAMS AND EDUCATIONAL STUDIO VISITS WITH COMMUNITY PARTNERS. THE RESIDENCY CULMINATES WITH A GROUP EXHIBITION FEATURING ARTWORKS MADE BY EACH OF THE ARTISTS DURING THEIR TIME IN THE PROGRAM. EXPANDING THE WALLS: THE ORGANIZATION PROVIDES CASH STIPENDS TO PARTICIPANTS IN THE EXPANDING THE WALLS PROGRAM. PARTICIPANTS ARE TEENS WHO LIVE OR ATTEND HIGH SCHOOLS OR EQUIVALENCY PROGRAMS IN HARLEM AND THE SURROUNDING AREA. JOY OF GIVING SOMETHING SCHOLARSHIP: COLLEGE SCHOLARSHIPS WERE AWARDED TO PARTICIPANTS IN THE ORGANIZATION'S EXPANDING THE WALLS PROGRAM. SCHOLARSHIP AWARDS WERE PAID DIRECTLY TO THE EDUCATIONAL INSTITUTIONS. WEIN PRIZE: PRESENTED EACH YEAR AT THE STUDIO MUSEUM'S FALL GALA, THE AWARD RECOGNIZES AND HONORS THE ARTISTIC ACHIEVEMENTS OF AN AFRICAN-AMERICAN ARTIST WHO DEMONSTRATES GREAT INNOVATION, PROMISE, AND CREATIVITY. THE PRIZE INCLUDES AN UNRESTRICTED MONETARY AWARD OF $50,000. MUSEUM PROFESSIONAL SEMINAR: FIFTEEN APPLICANTS WILL BE SELECTED FOR THIS PROGRAM. THERE WILL BE ADDITIONAL PARTICIPANTS FROM THE STUDIO MUSEUM INTERN SEASON, ALL OF WHOM WILL PARTICIPATE EQUALLY IN THE PROGRAM AND CREATE THE LARGER MUSEUM PROFESSIONALS SEMINAR COHORT. THE CURATORS' FORUM TRAVEL AWARD WAS ADMINISTERED AND DISTRIBUTED TO THE PARTICIPANTS BY THE CENTER FOR CURATORIAL LEADERSHIP. ALL OTHER AWARDS ARE UNRESTRICTED.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 179 grants from 82 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| JEROME L STERN FAMILY FOUNDATION INC | 2023 | $5K | EDUCATIONAL |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $1.5M | For grant recipient's exempt purposes |
| The Chicago Community Trust | 2022 | $1M | General operating support |
| TERRA FOUNDATION FOR AMERICAN ART | 2022 | $1M | ART EDUCATION |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $175K | CULTURE and ARTS |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2022 | $100K | COMMUNITY OUTREACH and ENRICHMENT PROGRAMS |
| AMERICAN ENDOWMENT FOUNDATION | 2022 | $55K | ARTS, CULTURE |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $54K | GENERAL SUPPORT |
| CHARINA FOUNDATION INC | 2022 | $40K | GENERAL SUPPORT |
| JEWISH COMMUNAL FUND | 2022 | $39K | GENERAL SUPPORT |
| MARIN COMMUNITY FOUNDATION | 2022 | $35K | GENERAL OPERATING SUPPORT |
| ROBERT LEHMAN FOUNDATION INC | 2022 | $25K | GENERAL EDUCATIONAL AND CHARITABLE PURPOSES |
| Vanguard Charitable Endowment Program | 2022 | $20K | For recipient's exempt purpose |
| THE BLACKBAUD GIVING FUND | 2022 | $16K | GENERAL SUPPORT |
| BRADLEY FAMILY CHARITABLE | 2022 | $16K | GENERAL AND UNRESTRICTED |
| R and T P FAMILY FOUNDATION INC | 2022 | $10K | GENERAL PURPOSE |
| SCHWAB CHARITABLE FUND | 2022 | $9K | ARTS, CULTURE and HUMANITIES |
| STUDIO IN A SCHOOL ASSOCIATION INC | 2022 | $6K | Arts Intern Program |
| THE REGINALD F LEWIS FOUNDATION INC | 2022 | $5K | SUPPORT ACQUISITIONS AND EXHIBITIONS |
| JEROME L STERN FAMILY FOUNDATION INC | 2022 | $5K | EDUCATIONAL |
| HEYDAY FOUNDATION | 2022 | $5K | GENERAL SUPPORT |
| BRADLEY FAMILY CHARITABLE | 2022 | $5K | GENERAL AND UNRESTRICTED |
| THE JEROME P and CAROL B KENNEY TRUST | 2022 | $5K | GENERAL SUPPORT |
| The Fullgraf Foundation | 2022 | $5K | Studio Museum Fund |
| THE ROBERT MAPPLETHORPE FOUNDATION INC | 2022 | $3K | FOR DONEE'S EXEMPT PURPOSE |
| DANIEL M NEIDICH and BROOKE GARBER | 2022 | $3K | GENERAL CHARITABLES |
| THE JEDRA CHARITABLE FOUNDATION INC | 2022 | $2K | GENERAL SUPPORT |
| Jim Neuberger and Helen Stambler Neuberger | 2022 | $1K | General and Unrestricted |
| ROSENHEIM FAMILY CHARIT FOUNDATION | 2022 | $500 | SUPPORT ART GALLERY |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $12.2M | For grant recipient's exempt purposes |
| JEWISH COMMUNAL FUND | 2021 | $1M | General support |
| THE CHICAGO COMMUNITY TRUST | 2021 | $1M | GENERAL OPERATING SUPPORT |
| DAVID and CANDACE WEIR FOUNDATION | 2021 | $1M | GENERAL CHARITABLE PURPOSES |
| THE AYCO CHARITABLE FOUNDATION | 2021 | $526K | ARTS AND CULTURE |
| The Brown Foundation Inc | 2021 | $500K | Campaign for The Studio Museum in Harlem: Creating Space |
| THE HENRY LUCE FOUNDATION INC | 2021 | $300K | Reimagining The Studio Museum in Harlem: An Inaugural Exhibitions Project For Our New Home |
| ROBERT RAUSCHENBERG FOUNDATION | 2021 | $250K | BOARD DISCRETIONARY GRANT IN SUPPORT OF GENERAL OPERATIONS |
| Foundation to Promote Open Society | 2021 | $250K | to support the grantee's public art sculpture project in Harlem, New York |
| ROBERT RAUSCHENBERG FOUNDATION | 2021 | $250K | TO ESTABLISH A FUND FOR SUPPORTING THE ARTIST-IN-RESIDENCE PROGRAM 5/31/19-6/30/20 |
| THE HENRY LUCE FOUNDATION INC | 2021 | $250K | Reimagining The Studio Museum in Harlem: An Inaugural Exhibitions Project For Our New Home - Phase Two |
| LLEWELLYN FAMILY FOUNDATION | 2021 | $250K | TO SUPPORT THE STUDIO MUSEUM INSTITUTE INTERNSHIP PROGRAMS |
| THE BLOOMBERG FAMILY FOUNDATION INC | 2021 | $250K | DIGITAL PROGRAMS |
| Vanguard Charitable Endowment Program | 2021 | $176K | FOR RECIPIENT'S EXEMPT PURPOSE |
| HELEN FRANKENTHALER FOUNDATION INC | 2021 | $175K | 2021 DIGITAL INITIATIVES (2 OF 2) |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $168K | CULTURE and ARTS |
| Silicon Valley Community Foundation | 2021 | $150K | Arts and Culture |
| THE HORACE W GOLDSMITH FOUNDATION | 2021 | $100K | GENERAL OPERATIONS |
| THE MARIE-JOSEE AND HENRY R KRAVIS | 2021 | $100K | GENERAL PURPOSE |
| HELEN FRANKENTHALER FOUNDATION INC | 2021 | $100K | FRANKENTHALER CLIMATE INITIATIVE 2021 |
| SURGO FOUNDATION US | 2021 | $93K | TO SUPPORT THE ADVANCEMENT OF THE ARTS. |
Showing the 50 most recent of 179 grants on file.